VẬN CHUYỂN

áy thử nghiệm phun muối

Đây là hiệu suất phân phối được cài đặt với công nghệ Vision Tec.

← Cuộn sang trái / phải →
No. Vendor Model Name Delivery Date Note
1 Seoha Industry ST200 2018.05 Daegu
2 Jinsung PLT ST200 2018.05 Incheon
3 HUST(Vietnam Distributor) ST100 2018.05 Vietnam
4 KPF ST200 2018.05 Chungju, Chungcheongbuk-do
5 Kumho ST200 2018.05 Ansan, Gyeonggi-do
6 Kisan Tech ST400-108 2018.05 Siheung, Gyeonggi-do
7 HUST(Vietnam Distributor) ST200 2018.05 Vietnam
8 JNTC ST400-108 2018.05 Hwasung, Gyeonggi-do
9 HUST(Vietnam Distributor) ST200 CASS 2018.05 Vietnam
10 Sungil Tube ST300-86 2018.05 Busan
11 Protech Korea ST200 2018.04 Gwangju
12 Jinil Surfin ST200 2018.04 Ansan, Gyeonggi-do
13 GANA Tester ST100 2018.04 Siheung, Gyeonggi-do
14 Shinyoung Instech ST200 2018.04 Vietnam
15 ETSP ST400-88 2018.04 Siheung, Gyeonggi-do
16 UJU Electronics ST100-AD 2018.03 Ansan, Gyeonggi-do
17 SEJIN ST200 2018.02 Gimhae, Gyeongsangnam-do
18 INFAC ST200 2018.02 Chungju, Chungcheongbuk-do
19 Unielflex ST100 2018.02 Siheung, Gyeonggi-do
20 Bumchun Precision ST200 2018.02 Ansan, Gyeonggi-do
21 UIL ST200 2018.02 India
22 NDK ST100 2018.01 Chilgok, Gyeongsangbuk-do
23 Jooyoung Mechatronics ST200 2018.01 Philippines
24 S-Print NI RnD ST200 2018.01 Suwon, Gyeonggi-do
25 Mirae Science ST100 CASS 2017.12 Busan
26 Jinil Surfin ST200 2017.12 Ansan, Gyeonggi-do
27 HwaShin ST200 AC 2017.11 Uiwang, Gyeonggi-do
28 Yura Corporation ST200 CASS 2017.11 Seongnam, Gyeonggi-do
29 Korea Maritime and Ocean University ST200-1 2017.11 Busan
30 Seah FS ST200 2017.11 Pyeongtaek, Gyeonggi-do
31 GSM Metal ST100 2017.11 Incheon
32 Poongjung ST200 2017.1 Daegu
33 EMS ST100 2017.1 Suwon, Gyeonggi-do
34 LTK ST200 2017.1 Busan
35 Daekyung Tech ST200 2017.09 Incheon
36 Geo Nation ST200 2017.09 Incheon
37 Shinsung Delta Tech ST200 2017.09 Changwon, Gyeongsangnam-do
38 CIMON ST100 2017.09 Seongnam, Gyeonggi-do
39 L’BESTE GAT ST200 2017.09 Seoul
40 Mikwang Metal ST200 2017.08 Changwon, Gyeongsangnam-do
41 BL Korea ST200 2017.08 Ansan, Gyeonggi-do
42 Myungjin Tech ST200 2017.08 Busan
43 CAS ST100 2017.08 Yangju, Gyeonggi-do
44 ADUP ST200 2017.08 Hwasung, Gyeonggi-do
45 Korea T&C ST100 2017.08 Gimhae, Gyeongsangnam-do
46 Hanshin Tech ST100 2017.08 Ulsan
47 CKSI ST100 2017.07 Suwon, Gyeonggi-do
48 D Max ST100 2017.07 Gwangju
49 DAEHAN NAKAGAWA ST100 2017.07 Haman, Gyeongsangnam-do
50 Hyun Tech ST200 2017.07 Busan
51 LG HAUSYS ST100 2017.07 Seoul
52 UIL ST200 2017.06 Paju, Gyeonggi-do
53 ETSP ST200 2017.06 Siheung, Gyeonggi-do
54 Younghai Science ST200 2017.06 Seoul
55 Daegu Precision ST200 2017.06 Chilgok, Gyeongsangbuk-do
56 Mapo trading company ST200-1 2017.06 Changwon, Gyeongsangnam-do
57 Daesung HighTech ST100 2017.06 Busan
58 FITI(Testing Laboratory) ST200 CASS 2017.06 Seoul
59 HUST(Vietnam Distributor) ST200 2017.06 Vietnam
60 Boltec Industry ST100 2017.06 Daegu
61 AT Science ST200 2017.05 Daegu
62 Korea NOF Metal Coating ST200 2017.05 Sejong
63 Samjin ST200 2017.05 Incheon
64 CU Engineering ST100 2017.05 Cheongju, Chungcheongbuk-do
65 ETA ST100 2017.05 Jincheon, Chungcheongbuk-do
66 UIL Co.,Ltd ST200 2017.05 Vietnam
67 Sungil Tubes ST200-1 2017.05 Busan
68 WHASHIN IND ST100 2017.05 Incheon
69 DongKang Tech ST200 2017.05 Daegu
70 SamSung Display Co.,Ltd ST200 CASS 2017.05 Vietnam
71 GANA Tester ST200 2017.04 Siheung, Gyeonggi-do
72 SungShin Instruments ST100 2017.04 Seoul
73 CIKO ST100 2017.04 Seoul
74 Sangsin Brake ST200 2017.04 Daegu
75 JeonWoo Precision ST200 2017.04 Gyeongsan, Gyeongsangbuk-do
76 COMET ST100 CASS 2017.04 Hwasung, Gyeonggi-do
77 SamSung Electronics Co.,Ltd ST100 CASS 2017.03 Vietnam
78 GCMC ST200 2017.03 Busan
79 Hankook Chemical ST200 2017.03 Gunpo, Gyeonggi-do
80 Sunjin Engineering ST100 2017.03 Hwasung, Gyeonggi-do
81 Dorco ST100 2017.03 Yongin, Gyeonggi-do
82 SungKwang Bolt ST100 2017.03 Busan
83 KOS Wire ST100 2017.03 Pohang, Gyeongsangbuk-do
84 AR ST200 2017.02 Cheongju, Chungcheongbuk-do
85 Lab Master ST100 2017.02 Anyang, Gyeonggi-do
86 KATRI ST100 2017.02 Seoul
87 DaeHwa Paint ST200 2017.01 Ansan, Gyeonggi-do
88 Daehan Tech ST200 2017.01 Ansan, Gyeonggi-do
89 LaserTop ST100 2017.01 Hwasung, Gyeonggi-do
90 EMS ST100 2017.01 Suwon, Gyeonggi-do
91 DAELIM ST100 2017.01 Hwasung, Gyeonggi-do
92 C&Y Tech ST200 2016.12 Gunpo, Gyeonggi-do
93 Keyang ST200 2016.12 Seoul
94 JUN Tech ST200 2016.12 Gwangju
95 Mapo trading company ST100 2016.12 Changwon, Gyeongsangnam-do
96 Korea Energy Appliances Industry Association ST200 2016.11 Ansan, Gyeonggi-do
97 Bumchun Precision ST200 2016.11 Hwasung, Gyeonggi-do
98 Seil Industry ST200 2016.11 Ulsan
99 Changwon Plate ST100 2016.11 Busan
100 Korea Metal Industrial Co.,Ltd ST100 2016.11 Daegu
101 Banwol Plating Industry Cooperative ST100 2016.1 Ansan, Gyeonggi-do
102 Busan Techno Park ST200 2016.1 Busan
103 Hankook Chemical ST200 2016.1 Gunpo, Gyeonggi-do
104 JO ENG ST200 2016.1 Daejeon
105 CKSI ST200 2016.1 Suwon, Gyeonggi-do
106 GANA Tester ST200 2016.1 Siheung, Gyeonggi-do
107 Jungwon Metal ST200 2016.1 Pyeongtaek, Gyeonggi-do
108 Mollier ST200 2016.1 Gimhae, Gyeongsangnam-do
109 LEEHAN ST200 2016.1 Suwon, Gyeonggi-do
110 Dong-Eui University ST200 2016.1 Busan
111 Optonics ST100 2016.1 Gwangju
112 KyungSung ST100 2016.1 Osan, Gyeonggi-do
113 Mollier ST100 2016.1 Gimhae, Gyeongsangnam-do
114 Prema Technology ST200 2016.09 Hwasung, Gyeonggi-do
115 MR InfraAuto ST200 2016.09 Incheon
116 Prema Technology ST200 2016.09 Busan
117 YDC ST200 2016.09 Busan
118 Sungkwang Metal ST200 2016.08 Daegu
119 Sambo Mortors ST200 2016.08 Daegu
120 Newflex ST100 2016.08 Ansan, Gyeonggi-do
121 Korea T&C ST100 2016.08 Pyeongtaek, Gyeonggi-do
122 DAEHAN PRECISION INDUSTRY ST200 2016.07 Pyeongtaek, Gyeonggi-do
123 Gaon System ST200 2016.07 Yangsan, Gyeongsangnam-do
124 JNTC ST200 2016.07 Hwasung, Gyeonggi-do
125 DON ST100 2016.06 Gwangju, Gyeonggi-do
126 HaeKwang Geomet ST200 2016.07 Busan
127 Samjin Industry ST100 CASS 2016.06 Incheon
128 KyungSung ST100 2016.06 Osan, Gyeonggi-do
129 First one tech ST200 2016.06 Cheonan, Chungcheongnam-do
130 Sambo Motors ST200-1 2016.06 Daegu
131 KIS Wire ST100 2016.05 Pohang, Gyeongsangbuk-do
132 HongHwa ST200 2016.05 Gimhae, Gyeongsangnam-do
133 Yoon fastener ST100 2016.05 Changwon, Gyeongsangnam-do
134 L'best GAT ST200 2016.05 Eumseong, Chungcheongbuk-do
135 Iljin Autra ST100 2016.05 Pyeongtaek, Gyeonggi-do
136 Gusung HIP ST100 2016.04 Ansan, Gyeonggi-do
137 Daeyang ETS ST200 2016.04 Daejeon
138 Korea PME ST200 2016.04 Changwon, Gyeongsangnam-do
139 Sanghyun Metal ST200 2016.04 Incheon
140 Dongjin Metal ST200 2016.04 Daegu
141 Yoosung Industry ST200 2016.04 Ulsan
142 BMC ST200 2016.03 Ansung, Gyeonggi-do
143 TATA DAEWOO Co.,Ltd ST200 2016.03 Gunsan, Jeollabuk-do
144 Seogwang Chemical ST200 2016.03 Ansan, Gyeonggi-do
145 Daeyoung Industry ST100 2016.03 Yeongcheon, Gyeongsangbuk-do
146 Donghwa Tech ST100 2016.03 Hwasung, Gyeonggi-do
147 OP trading company ST100 2016.03 Gumi, Gyeongsangbuk-do
148 BMS Tech ST100 2016.03 Hwasung, Gyeonggi-do
149 Gumkang Metal ST200 2016.02 Busan
150 Kyungdong One ST200 2016.02 Asan, Chungcheongnam-do
151 NewTech Korea ST200 2016.02 Gumi, Gyeongsangbuk-do
152 Jinil Surfin ST200 2016.02 Ansan, Gyeonggi-do
153 Parker Hannifin ST200 2016.02 Yangsan, Gyeongsangnam-do
154 Korea National University of Transportation ST200 CASS 2016.02 Chungju, Chungcheongbuk-do
155 KIS Wire ST100 2016.02 Pohang, Gyeongsangbuk-do
156 Unick ST100 2016.01 Hwasung, Gyeonggi-do
157 BuKang Spring ST100 2016.01 Gimhae, Gyeongsangnam-do
158 Jung-A Hydraulic ST100 CASS 2016.01 Hwasung, Gyeonggi-do
159 SS NewTech ST100 2016.01 Paju, Gyeonggi-do
160 Sanghee Metal ST100 2015.12 Gyeongju, Gyeongsangbuk-do
161 Korea Maritime and Ocean University ST200 2015.12 Busan
162 UJU Electronics Co.,Ltd ST100 2015.12 Vietnam
163 WooKyung Industry ST100 2015.12 Incheon
164 Trista Industry ST100 2015.12 Busan
165 ZinnoTech ST200 2015.12 Jinju, Gyeongsangnam-do
166 CKSI ST200 2015.12 Suwon, Gyeonggi-do
167 NDK ST100 2015.12 Gumi, Gyeongsangbuk-do
168 Mollier ST100 2015.12 Gimhae, Gyeongsangnam-do
169 Korea PMG ST200 2015.11 Ulsan
170 Shinyoung Instech ST200 2015.11 Gumi, Gyeongsangbuk-do
171 INFAC ST200 2015.11 Cheonan, Chungcheongnam-do
172 SamSung Electronics Co.,Ltd ST200 CASS 2015.11 Gumi, Gyeongsangbuk-do
173 KTM ST100 2015.1 Gwangju
174 AP Lab ST200 2015.09 Anyang, Gyeonggi-do
175 YS Science ST100 2015.09 Seongnam, Gyeonggi-do
176 OP trading company ST200 2015.09 Gumi, Gyeongsangbuk-do
177 Kukje Machinery ST100 2015.09 Okcheon, Chungcheongbuk-do
178 Xgeotech ST100 2015.08 Miryang, Gyeongsangnam-do
179 SM Tech ST200 2015.07 Hwasung, Gyeonggi-do
180 CKSI ST200 2015.07 Busan
181 CKSI ST100 2015.07 Ansung, Gyeonggi-do
182 WonWoo Precision. ST200 2015.07 Suwon, Gyeonggi-do
183 TestOne ST200 CASS 2015.07 Hwasung, Gyeonggi-do
184 Daehan Tech ST200 2015.07 Ansan, Gyeonggi-do
185 CST ST100 2015.07 Incheon
186 YeSung ST100 2015.07 Hwasung, Gyeonggi-do
187 Li Chem ST200 2015.07 Cheonan, Chungcheongnam-do
188 NewTech Korea ST100 2015.06 Gumi, Gyeongsangbuk-do
189 Korea Dowcorning ST200 CASS 2015.06 Eumseong, Chungcheongnam-do
190 Shinyoung Instech ST200 2015.06 Chilgok, Gyeongsangbuk-do
191 A Tech ST200 2015.06 Asan, Chungcheongnam-do
192 IlSung ST100 2015.06 Daegu
193 ETSP ST200 2015.06 Siheung, Gyeonggi-do
194 Myungjin Chemical ST200 2015.05 Incheon
195 Mapo trading company ST200-1 2015.05 Changwon, Gyeongsangnam-do
196 Newflex ST100 2015.05 Ansan, Gyeonggi-do
197 OP trading company ST100 2015.05 Gumi, Gyeongsangbuk-do
198 PoongSan ST200-1 2015.05 Gyeongju, Gyeongsangbuk-do
199 NDK ST100 2015.05 Gumi, Gyeongsangbuk-do
200 Apel Petrochemical ST100 2015.05 Cheonan, Chungcheongnam-do
201 Afas ST200 2015.04 Ansan, Gyeonggi-do
202 Daehan Tech ST2200 2015.04 Ansan, Gyeonggi-do
203 Shin-Yang ST200 CASS 2015.04 Ansan, Gyeonggi-do
204 Youyang Airport Lighting Equipment ST200 2015.04 Anyang, Gyeonggi-do
205 Unick ST100 2015.04 Incheon
206 TestOne ST100 2015.04 Eumseong, Chungcheongbuk-do
207 NDK ST100 2015.04 Gumi, Gyeongsangbuk-do
208 JoongYup Tech ST100 2015.04 Daegu
209 Shinyoung Instech ST200 2015.04 Gumi, Gyeongsangbuk-do
210 Together ST100 2015.04 Gwangju, Gyeonggi-do
211 Daeeun Electronics ST100 2015.04 Anyang, Gyeonggi-do
212 HyungChang ST100 2015.04 Ansan, Gyeonggi-do
213 C1 Tech ST100 CASS 2015.04 Busan
214 Taeyang IND ST100 2015.03 Daegu
215 Wooshin Metal ST100 2015.03 Incheon
216 PHC Edscha ST200 2015.03 Asan, Chungcheongnam-do
217 ShinKwang ST200 2015.02 Incheon
218 A-flex ST100 2015.02 Ansan, Gyeonggi-do
219 Korea Castiron Pipe Ind ST100 2015.02 Busan
220 NDK ST100 2015.02 Gumi, Gyeongsangbuk-do
221 Woosung IND ST200 2015.02 Daegu
222 INFAC ST200 2015.02 Cheonan, Chungcheongnam-do
223 KT Tech ST100 2015.01 Gumi, Gyeongsangbuk-do
224 Joong Won Industrial ST200 2015.01 Changwon, Gyeongsangnam-do
225 NDK ST200 2015.01 Gumi, Gyeongsangbuk-do
226 Min Science ST200 2015.01 Ansan, Gyeonggi-do
227 Daeil Tech ST200 2015.01 Ansan, Gyeonggi-do
228 JNTS ST200 2015.01 Hwasung, Gyeonggi-do
229 SD SWAT Tester 2015.01 Geumsan, Chungcheongnam-do
230 EM-Tech ST100 2015.01 Changwon, Gyeongsangnam-do
231 KPC ST100 2015.01 Busan
232 Insstek ST100 2015.01 Daegu
233 Daehan Tech ST1700 2015.01 Ansan, Gyeonggi-do
234 Universal-Oils ST100 2015.01 Gimhae, Gyeongsangnam-do
235 GANA Tester ST200 2015.01 Siheung, Gyeonggi-do
236 Coventya Korea ST200 CASS 2015.01 Cheonan, Chungcheongnam-do
237 NDK ST100 2014.12 Gumi, Gyeongsangbuk-do
238 SamSung SDS Co.,Ltd ST200 2014.12 Seoul
239 Samjin IND ST100 2014.12 Incheon
240 Changwon Measuring Instrument ST100 2014.12 Changwon, Gyeongsangnam-do
241 TO Korea ST100 CASS 2014.12 Icheon, Gyeonggi-do
242 InnoVac Korea ST200 2014.12 Incheon
243 Dongbang Metal ST200 2014.11 Busan
244 SongWon ST100 2014.11 Ansan, Gyeonggi-do
245 NDK ST100 2014.11 Gumi, Gyeongsangbuk-do
246 HaeKwang Enamel IND ST200 2014.11 Incheon
247 MBI Korea ST100 2014.11 Eumseong, Chungcheongbuk-do
248 Mir Engineering ST100 2014.11 Hwasung, Gyeonggi-do
249 EMS ST200 2014.11 Suwon, Gyeonggi-do
250 JeioTech SSM100 2014.1 Daejeon
251 JNTC ST200 2014.1 Hwasung, Gyeonggi-do
252 KOLEN ST100 2014.1 Seongnam, Gyeonggi-do
253 Jaekyung Meditech ST100 2014.1 Gwangju
254 HanWha Co.,Ltd ST200 2014.1 Boeun, Chungcheongbuk-do
255 I measure ST100 2014.09 Gumi, Gyeongsangbuk-do
256 Korea NOF Metal Coating ST200 2014.09 Sejong
257 TestOne ST CASS1800 2014.09 Wanju, Jeollabuk-do
258 Jeil MI ST100 2014.09 Ansan, Gyeonggi-do
259 Jinsung PLT SWAT Tester 2014.09 Incheon
260 Korea MPL ST200 2014.09 Daegu
261 Wonseong ST100 CASS 2014.09 Ansan, Gyeonggi-do
262 Seokyoung STech ST100 2014.09 Dangjin, Chungcheongnam-do
263 Kanglim ST200 CASS 2014.09 Cheongwon, Chungcheongbuk-do
264 Ilsin Tech ST200 2014.09 Daejeon
265 Green Tech SWAT Tester 2014.09 Gwangju
266 JinWon ST100 2014.09 Gyeongju, Gyeongsangbuk-do
267 SungKwang ST200 2014.08 Daegu
268 Dowoo IND ST200 2014.08 Daegu
269 LG Electronics Co.,Ltd ST200 2014.08 Vietnam
270 Hwasung Sten ST100 2014.08 Busan
271 Samwon IND SWAT Tester 2014.08 Gwangju
272 Samwoo Electronics ST200 2014.08 Siheung, Gyeonggi-do
273 Samhwa Precision ST200 2014.08 Siheung, Gyeonggi-do
274 Daesung Tech ST200 2014.07 Siheung, Gyeonggi-do
275 NDK ST200 2014.07 Gumi, Gyeongsangbuk-do
276 Atotech Korea ST200-1 CASS 2014.07 Hwasung, Gyeonggi-do
277 MNT ST200 2014.07 Hwasung, Gyeonggi-do
278 Jinheung ST200 2014.07 Namyangju, Gyeonggi-do
279 Daehan Tech ST200 2014.07 Ansan, Gyeonggi-do
280 Kumho Electric ST200-1 CASS 2014.06 Gwangju
281 BJ Tech ST200 CASS 2014.06 Cheonan, Chungcheongnam-do
282 Seungil Tech ST200 2014.06 Ulsan
283 HKC KOREA PRECISION ST100 2014.06 Daegu
284 Samsun Jungkong ST100 2014.05 Ulsan
285 DH Cotech ST100 2014.05 Daegu
286 Surtech ST200 2014.05 Yangsan, Gyeongsangnam-do
287 Zeus oil ST200-1 2014.05 Busan
288 A Tech Automotive ST200 2014.05 Ansung, Gyeonggi-do
289 NDK ST100 2014.04 Gumi, Gyeongsangbuk-do
290 Sungshin Instruments ST100 2014.04 Seoul
291 L&F ST100 2014.04 Daegu
292 Burim Corpotation ST200 2014.03 Incheon
293 KJ Tech ST200 2014.03 Daejeon
294 Daewoon Chemical ST100-1 2014.03 Busan
295 Kangwon University ST100 2014.03 Samcheok, Gangwon-do
296 Kirin Precision ST200 2014.03 Gwangju
297 Poonggang ST200 2014.03 Hwasung, Gyeonggi-do
298 Saehan Electronics ST100 2014.02 Ansan, Gyeonggi-do
299 Mooryong ST200 2014.02 Gumi, Gyeongsangbuk-do
300 Sewon APS ST200 2014.02 Incheon
301 Taesan Tech ST100 2014.02 Gumi, Gyeongsangbuk-do
302 InkTec ST100 2014.02 Ansan, Gyeonggi-do
303 S-Top ST100 2014.02 Hwasung, Gyeonggi-do
304 Korea Research Institution of Chemical Technology ST100 / ST200 2014.02 Gunpo, Gyeonggi-do
305 DongJin Semichem ST200 CASS 2014.02 Hwasung, Gyeonggi-do
306 Korea Innotech ST100 2014.02 Changwon, Gyeongsangnam-do
307 MMT ST200 2014.02 Gunpo, Gyeonggi-do
308 SeongJin Engineering ST100 2014.01 Gimhae, Gyeongsangnam-do
309 Buchang SF ST200 2014.01 Gumi, Gyeongsangbuk-do
310 Soft-Icon ST200 2014.01 Ansan, Gyeonggi-do
311 Derkwoo Electronics ST200 2014.01 Gumi, Gyeongsangbuk-do
312 ELK ST200 2014.01 Daejeon
313 Daesung Metal IND ST200 2014.01 Daegu
314 Jungbu Eschem ST100 2014.01 Asan, Chungcheongnam-do
315 Junghwa Tech ST100 2013.12 Daegu
316 Daeshin Powertech ST100 2013.12 Pocheon, Gyeonggi-do
317 Shinshinsa ST200-1 2013.12 Gimhae, Gyeongsangnam-do
318 Korea Shinkwang ST100-1 2013.12 Suncheon, Jeollanam-do
319 Sunhwa Metal ST200 2013.12 Busan
320 Hyebsin Metal ST100 2013.11 Busan
321 DAS ST200 2013.11 Gyeongju, Gyeongsangbuk-do
322 KTM ST200 2013.11 Gwangju
323 TestOne ST200 2013.11 Gwangmyeong, Gyeonggi-do
324 H&S Hightech ST200 2013.11 Daejeon
325 Jahwa Electronics ST100 2013.11 Cheongwon, Chungcheongbuk-do
326 Seungjin ST100 2013.11 Goseong, Gyeongsangnam-do
327 DY Engineering ST100 2013.11 Gunsan, Jeollanam-do
328 Sangeun ST200 2013.11 Asan, Chungcheongnam-do
329 Hana ST200 2013.1 Changwon, Gyeongsangnam-do
330 DOSCO ST100 2013.1 Suncheon, Jeollanam-do
331 Korea NOF ST200 2013.1 Incheon
332 Dongyang Fan ST100 2013.1 Daegu
333 Seil Metal ST100 2013.1 Changwon, Gyeongsangnam-do
334 J-One IND ST200 2013.1 Busan
335 JNTC ST200 2013.09 Hwasung, Gyeonggi-do
336 Atotech Korea ST200 2013.09 Hwasung, Gyeonggi-do
337 Enjet ST100 2013.09 Suwon, Gyeonggi-do
338 Wisco Hitec ST200 2013.08 Gumi, Gyeongsangbuk-do
339 Osungsa ST200 2013.08 Changwon, Gyeongsangnam-do
340 Rocket Electric ST200 CASS 2013.08 Gwangju
341 KIST ST100 2013.08 Seoul
342 Hansung Precision ST100 2013.08 Incheon
343 SUNGWON STC ST100 2013.07 Yongin, Gyeonggi-do
344 Prema Technology ST100 2013.07 Ansan, Gyeonggi-do
345 Hanyang Precision ST200 2013.07 Gimpo, Gyeonggi-do
346 Myunghwa Metal ST200 2013.07 Dangjin, Chungcheongnam-do
347 CK trading company ST200 2013.07 Suwon, Gyeonggi-do
348 DK UIL ST200 2013.06 Paju, Gyeonggi-do
349 DAEHAN Tech ST200 2013.06 Ansan, Gyeonggi-do
350 Ssangyongcable ST200 2013.06 Busan
351 DaeKyoung IND ST100 2013.06 Daegu
352 TF Tech ST100 2013.06 Chilgok, Gyeongsangbuk-do
353 Sambo Motors ST200 2013.05 Daegu
354 Bandokorea ST100 2013.05 Yangsan, Gyeongsangnam-do
355 Shinyoung Instech ST200 2013.05 Gumi, Gyeongsangbuk-do
356 NST ST200-1 2013.05 Hwasung, Gyeonggi-do
357 DK UIL ST200 2013.05 Paju, Gyeonggi-do
358 Mooryong ST200 2013.04 Gumi, Gyeongsangbuk-do
359 ETSP ST200-1 2013.04 Siheung, Gyeonggi-do
360 Bukwang Industrial Machinery ST100 2013.04 Busan
361 GTE ST100 2013.04 Busan
362 HPI ST100 2013.04 Ulsan
363 Nepes Display ST200 2013.04 Ochang, Chungcheongbuk-do
364 Wonil IND ST100 2013.04 Gimhae, Gyeongsangnam-do
365 Kanefuku trading ST200-1 2013.04 Japan
366 Hanil electronics ST200-1 2013.04 Bucheon, Gyeonggi-do
367 MBI Korea ST200 2013.03 Seoul
368 KTM Technology ST200 2013.03 Seoul
369 Shinhwa Contech ST100 2013.03 Siheung, Gyeonggi-do
370 PYEONG HWA AUTOMOTIVE ST200-1 2013.03 Daegu
371 Samki Industry ST200-1 2013.03 Ulsan
372 ROTAC ST200-1 2013.03 Busan
373 MyungHwa ST200 2013.02 Ulsan
374 PowerTech ST200 2013.02 Chungju, Chungcheongbuk-do
375 HKC ST200 2013.02 Pyeongtaek, Gyeonggi-do
376 SamSung Electronics Co.,Ltd ST200 2013.02 Gumi, Gyeongsangbuk-do
377 Dukwon IND ST100 2013.01 Daegu
378 Baegi IND ST100 2013.01 Daegu
379 JNTC ST200 CASS 2013.01 Hwasung, Gyeonggi-do
380 Comet ST200 CASS 2013.01 Hwasung, Gyeonggi-do
381 Hyundai Gigong ST100 2013.01 Changwon, Gyeongsangnam-do
382 Hoseung Metal ST100 2013.01 Gimhae, Gyeongsangnam-do
383 Mapo trading ST200-1 2013.01 Changwon, Gyeongsangnam-do
384 Newtech Korea ST200 2013.01 Gumi, Gyeongsangbuk-do
385 CK trading ST100 2013.01 Suwon, Gyeonggi-do
386 Prexco ST100 2012.12 Incheon
387 Wisco Hitec ST200 2012.12 Gumi, Gyeongsangbuk-do
388 3G Technology ST100 2012.12 Eumseong, Chungcheongbuk-do
389 Seungwon IND ST200 CASS 2012.12 Pyeongtaek, Gyeonggi-do
390 KOREA HOSIDEN ELECTRONICS ST100 2012.12 Masan, Gyeongsangnam-do
391 Daesung Metal ST100 2012.12 Sejong
392 Yukong Metal ST100 2012.12 Busan
393 DY Corporation ST200 CASS 2012.11 Changwon, Gyeongsangnam-do
394 OP trading ST100 2012.11 Gumi, Gyeongsangbuk-do
395 Jinsung PLT ST200 2012.11 Incheon
396 Seronics ST100 2012.11 Daegu
397 Dongil Science trading ST200 2012.11 Busan
398 Korea trading ST100 2012.1 Masan, Gyeongsangnam-do
399 KOREA HOSIDEN ELECTRONICS ST100 2012.1 Masan, Gyeongsangnam-do
400 Korea PME ST200 2012.1 Changwon, Gyeongsangnam-do
401 Myungjin Chemical ST200 CASS 2012.1 Incheon
402 Korea trading ST100 2012.09 Masan, Gyeongsangnam-do
403 YeungKwang Bolt ST100 2012.09 Ansung, Gyeonggi-do
404 Shinsung Control ST200 2012.09 Asan, Chungcheongnam-do
405 PoongGang ST200-1 2012.09 Hwasung, Gyeonggi-do
406 Hanbo ENC ST100 2012.09 Bucheon, Gyeonggi-do
407 Woojeon&Handan ST100 2012.08 Yongin, Gyeonggi-do
408 YMT ST200 2012.08 Incheon
409 Yesung ST100 2012.08 Hwasung, Gyeonggi-do
410 Daedongsa ST200 2012.08 Changwon, Gyeongsangnam-do
411 STN Care ST100 2012.08 Busan
412 GS Medical ST100 2012.08 Cheongju, Chungcheongbuk-do
413 NSN ST100 2012.07 Sungnam, Gyeonggi-do
414 CK trading company ST100 2012.07 Suwon, Gyeonggi-do
415 Taeyang Tech ST100 2012.06 Busan
416 Unicoh Specialty Chemicals ST200 2012.06 Pohang, Gyeongsangbuk-do
417 Hyundai ENG ST200 2012.06 Wonju, Gangwon-do
418 TS develop ST100 2012.06 Ansung, Gyeonggi-do
419 Semi Infra ST100 2012.06 Ansan, Gyeonggi-do
420 Myungjin Chemical ST200 2012.06 Incheon
421 KAPEC ST200 2012.05 Waegwan, Gyeongsangbuk-do
422 ELK ST200 2012.05 Daejeon
423 KPF ST200 2012.05 Vietnam
424 WooShin ST200 2012.05 Dangjin, Chungcheongnam-do
425 GwangJin Metal ST200 2012.04 Gumi, Gyeongsangbuk-do
426 Samsung fiber optics ST200 2012.04 Gumi, Gyeongsangbuk-do
427 Mainelecom ST100 2012.03 Gunpo, Gyeonggi-do
428 CK trading company ST200 2012.03 Suwon, Gyeonggi-do
429 CK trading company ST100 2012.03 Suwon, Gyeonggi-do
430 Dream Atech ST100 2012.03 Gwangju
431 Magtopia ST100 2012.03 Gumi, Gyeongsangbuk-do
432 Melfas ST200 2012.02 Seoul
433 Serve One ST100 2012.02 Daejeon
434 EMS ST100 2012.02 Suwon, Gyeonggi-do
435 YP flex ST100 2012.02 Incheon
436 Hyundai Plating ST100 2012.01 Daejeon
437 CK trading company ST100 2012.01 Suwon,Gyeonggi-do
438 Chunji Tek ST100 2011.12 Incheon
439 Saint-Gobain Korea ST100 2011.12 iksan, Jeollabuk-do
440 Luminus Korea ST200-1 2011.12 Waegwan, Gyeongsangbuk-do
441 NDK ST200 2011.12 Gumi, Gyeongsangbuk-do
442 NDK ST200 2011.12 Gumi, Gyeongsangbuk-do
443 Deva ST200 2011.12 Daegu
444 QBS ST200 2011.11 Incheon
445 Heung Jin Machinery ST200 2011.11 Seoul
446 Korean 3D family ST100 2011.11 Ansan, Gyeonggi-do
447 NDK ST200 2011.11 Gumi, Gyeongsangbuk-do
448 Ire FR ST200 2011.11 Busan
449 NDK ST100 2011.11 Gumi, Gyeongsangbuk-do
450 Jinhap ST200 2011.1 Okcheon, Chungcheongbuk-do
451 Woongjin Chemical ST200-2 2011.1 Gumi, Gyeongsangbuk-do
452 JoongWon ST200 2011.1 Changwon, Gyeongsangnam-do
453 Sunho-Technology ST200 2011.1 Gimhae, Gyeongsangnam-do
454 Shinsung Chemical ST200 2011.09 Cheongwon, Chungcheongbuk-do
455 HP-I ST200 2011.09 Ulsan
456 Chungwoo ST100 2011.09 Gimpo, Gyeonggi-do
457 PoongSan ST200 2011.09 Gyeongju, Gyeongsangbuk-do
