Loading...



| General Chamber Type | Walk-in Chamber Type | Room Type |
|---|---|---|
![]() |
![]() |
![]() |
| IPX1~4 | IPX1~2 | IPX3~4 |
|---|---|---|
![]() |
![]() |
![]() |
| IPX1~4 | IPX1~2 | IPX3~4 |
![]() |
![]() |
![]() |
| MODEL | SSWT Series |
|---|---|
| Internal Dimension (WxDxH) | 1000x1000x1000mm ~ 6000x4000x3000mm (Large size products can be customized) |
| Loading Box (WxDxH) | 600x600x100mm ~ 2000x2000x100mm (Large size can be customized) |
| Oscillating (Swivel Tube) | R-400, 600, 800, 1000, 1200, 1400, 1600 (Custom-made is possible) |
| Turn Table | Ø500 ,Ø1000, (Other size can be customized) SUS304 Lathe Processing |
| Nozzle | Brass |
| Appearance Type | 1. Chamber Type 2. Walk-in chamber Type 3. Room Type |
| Control | Touch Screen Digital Display |
| Applied Standard | IEC60529 (IPX 1~8,9K), ISO20653,KS R 0015 (R1,R2,S1,S2) |
| Power Source | AC 220/380V, 3Phase , 50/60Hz |
| * External appearance & type and specifiation may be to change without advance notice to enhance the performance of equipment. | |