Loading...
MODEL | VT-CCT-200 | VT-CCT-500 | VT-CCT-1000 |
---|---|---|---|
VOLUME LITER | 200ℓ | 490ℓ | 1,000ℓ |
TEMPERATURE RANGE CCTA (기본형) | R.T. ~ 60°C | ||
TEMPERATURE RANGE CCTB (저온형) | -20°C ~ 70°C | ||
TEMPERATURE RANGE CCTC (침지형) | -20°C ~ 70°C | ||
TEMPERATURE RANGE ACCURACY/UNIFORMITY | ± 0.5 °C , ± 1.0°C | ||
TEMPERATURE RANGE CHANGING RATE | “MS 600-66(H.K.MC)” or 1 °C / min | ||
HUMIDITY RANGE | 30% ~ 95% | ||
HUMIDITY ACCURACY | ± 3.0% | ||
SPRAY VOLUME mL/ 80㎠/ hour | KS D 9502 1.5 ± 0.5 mL | ||
MISC. OPTION ITEM | - A형(Type A) : 염수분무(Salt water spray) → 강제건조(Forced drying) → 습윤의 반복(wetting of repeat) - B형(Type B) : 염수분무(Salt water spray) → 강제건조(Forced drying) → 습윤(Wetting) → 자연건조(Natural drying) → 저온의 반복(lowe tmperature of repeat) - C형(Type C) : 염수침지(Salt water immersion) → 강제건조(Forced drying) → 습윤(Wetting) → 자연건조(Natural drying) → 저온의 반복(lowe tmperature of repeat) - 기타(etc) : 사용자 시험 사양(User test specifications) | ||
SIZE (mm) TYPE: A,B INTERNAL | 500W x 500D x 800H | 700W x 700D x 1,000H | 1000W x 1000D x 1000H |
SIZE (mm) TYPE: EXTERNAL | 1,400W x 1,500D x 1,800H | 1,550W x 1,600D x 2,000H | 1,800W x 1,800D x 2,000H |
MATERIAL INTERNAL | SUS 316L or Titanium | ||
MATERIAL EXTERNAL | SUS304 2B POLISHED | ||
* 기기의 성능향상을 위하여 외형 및 사양이 변경될 수 있습니다. * External appearance & type and specifiation may be to change without advance notice to enhance the performance of equipment. |